Whether you need a wearable SOS watch, a discreet safety fob or a simple home telephone, compare the key features to find the right Safeguard device for you or your family.
Swipe left or right to compare all devices.
| Feature | Popular choice StaySafe Compact Digital SOS watch | StaySafe Classic Traditional-style SOS watch | StaySafe GO Portable SOS fob | 4G Home Phone Simple home telephone |
|---|---|---|---|---|
| Best suited to | Everyday independence at home and outdoors | People who prefer a traditional watch face | Discreet protection without wearing a watch | Simple, reliable communication at home |
| SOS assistance button | ✓ | ✓ | ✓ | Dedicated speed-dial buttons |
| Works away from home | ✓ | ✓ | ✓ | — |
| Two-way voice communication | ✓ | ✓ | ✓ | ✓ |
| Automatic fall detection | ✓ | ✓ | ✓ | — |
| GPS location | ✓ | ✓ | ✓ | — |
| Family location app | ✓ | ✓ | ✓ | — |
| Geofencing alerts | ✓ | ✓ | ✓ | — |
| Health and activity features | Heart rate, blood pressure, oxygen, temperature and steps | Heart rate, blood pressure, oxygen, temperature and steps | — | — |
| Talking time | — | ✓ | — | — |
| Charging | Magnetic charging dock | Magnetic charging dock | Wireless charging dock | Mains powered with battery backup |
| Response options | Friends and family or 24/7 monitoring team | Friends and family or 24/7 monitoring team | Friends and family or 24/7 monitoring team | Nominated contacts or 24/7 monitoring team |
| View product | View Compact | View Classic | View GO Fob | View Home Phone |
Speak to our friendly team for straightforward advice based on your circumstances. Call 01983 666416 or contact Safeguard.